Type in the Search box For Full Form
SHORT FORM |
FULL FORM |
---|---|
FORTRAN | Formula Translation |
COBOL | Common Business Oriented Language |
POST | Power On Self Test |
BIOS | Beginner's All-Purpose Symbolic Instruction |
CUI | Character User Interface |
GUI | Graphic User Interface |
APM | Application and Process Management |
FMS | File Management Services |
OS | Operating System |
DVD | Digital Versatile Disc |
CD | Compact Disc |
SSD | Solid State Disc |
BD | Blu-Ray Disc |
VB | Visual Basic |
RAM | Random Access Memory |
ROM | Read Only Memory |
IPO | Input Process Output |
Electronic Mail | |
APM | Advance Power Management |
ALT | Alternate |
ALU | Arithmetic Logic Unit |
CRT | Cathode Ray Tube |
CD-R | Compact Disc Rewritable |
CPU | Central Processing Unit |
HDD | Hard Disk Drive |
JPG | Joint Photographic Expert Group |
LCD | Liquid Crystal Display |
LED | Light-Emitted Diode |
INTERNET | International Network |
MICR | Magnetic Ink Character Recognition |
COMPUTER | Computer Operated Machine Particular used / Complete Obedient Machine Provider User Type Every thing Right |
CD-RW | Compact Disc Rewritable |
RGB | Red Green Blue |
CYMK | Cyan Yellow Magenta Black |
PNG | Portable Network Graphic |
VDU | Visual Display Unit |
UPS | Uninterruptible Power Supply |
USB | Universal Serial Bus |
KB | Kilo Byte |
MB | Mega Byte |
GB | Giga Byte |
TB | Tera Byte |
NTFS | New Technology File System |
OBR | Optical Barcode Reader |
OCR | Optical Character Recognition |
OSK | On Screen Keyboard |
PC | Personal Computer |
PgDn | Page Down |
PgUp | Page Up |
PR | |
WMP | Windows Media Player |
ESC | Escape |
ASAP | As Soon As Possible |
LOL | Laughing Out Loud |
FAQ | Frequently Asked Question |
BTW | By The Way |
BRA | Be Right Away |
AFK | Always From Keyboard |
BBS | Be Back Soon / Bulletin Board System |
BBIAB | Back In A Bit |
UNIX | UNiplexed Information and Computing System |
DOS | Disk Operating System |
IBM | International Business Machine |
LINUX | Lovable Intellect Not Using XP |
DOD | Department of Defence |
ARPANET | Advance Research Projects Agency Network |
TCP | Transmission Control Protocol |
IP | Internet Protocol |
IAB | Internet Activities Board |
IETF | Internet Engineering Task |
ICANN | Internet Corporation for Assigned Names and Numbers |
W3C | World Wide Web Consortium |
MIT | Massachusetts Institute of Technology |
ISP | Internet Service Provider |
VSNL | Videsh Sanchar Nigam Limited |
MTNL | Mahanagar Telephone Nigam Limited |
DSL | Digital; Subscriber Line |
ISDN | Integrated Service Digital Network |
Wi-Fi | Wireless Fidelity |
URL | Uniform Resource Locater |
FTP | File Transfer Protocol |
IIS | Internet Information Server |
edu | Educational Institutions |
com | Commercial organizations |
org | Non- Profit Organizations |
gov | Government departments |
net | Networking Organizations |
int | International Organizations |
mil | Military |
img | Image |
Src | Source |
alt | Alternate |
ADSL | Asymmetric Digital Subscriber Line |
Cc | Carbon Copy |
Bcc | Blind Carbon Copy |
OIC | Oh I See |
OTOH | On The Other Hand |
R U OK? | Are you OK? |
TIA | Thanks in Advance |
THX | Thanks |
BTW | By The Way |
FAQ | Frequently Asked Questions |
SMTP | Simple Mail Transfer Protocol |
POP | Post Office Protocol |
IMAP | Internet Message Access Protocol |
VTC | Video Tele Conference |
VC | Video Conferencing |
B2B | Business to Business |
B2C | Business to Consumer |
C2C | Consumer to Consumer |
ID | Identity |
TELNET | Teletype Network |
ATMA | Automatic Teller Machine |
ABC | Atanasoff-Berry Computer |
ENIAC | Electronic Numerical Integrated and Computer |
EDSAC | Electronic Delay Storage Automatic Calculator |
EDVAC | Electronic Discrete Variable Automatic Calculator |
UNIVAC | Universal Automatic Computer |
MICR | Magnetic Ink Character Reader |
OMR | Optical Mark reader |
OCR | Optical Character Reader |
CD-ROM | Compact Disc read-only memory |
EGA | Enhanced Graphic Adapter |
VGA | Video Graphic Array Adapter |
SVGA | Super Video Graphic Array Adapter |
IT | Information technology |
CT | Communication Technology |
ICT | Information and Communication Technology |
CU | Control Unit |
VCD | Video Compact Disk |
DIVX | Digital Video Express |
HTTP | Hyper Text Transfer Protocol |
HTML | Hypertext Markup Language |
IETF | Internet Engineer Task Force |
IRTF | Internet Research Task Force |
WiMax | World Wide interoperability for microwave access |
HSMI | High Definition Multimedia Interface |
NNTP | Network News Transfer Protocol |
NCSA | National Center for Supercomputing Application |
NNTP | Network News Transfer Protocol |
GIF | Graphic Interchange Format |
JPEG | Joint Photographic Expert Group |
SVG | Scalable Vector Graphic |
APNG | Animated Portable Network Graphic |
BMP | Bitmap Picture |
Webp | Web Picture Format |
TIFF | Tagged Image File Format |
ICO | Icon |
XML | Extensible Markup Language |
W3C | World Wide Web Consortium |
SGML | Standard Generalized Markup Language |
PIM | Personal Information Management |
IDK | I Dont Know |
2D | Two Dimensional |
3D | Three Dimensional |
LAN | Local Area Network |
WAN | Wide Area Network |
MAN | Metropolitan Area Network |
WWW | World Wide Web |
MODEM | Modulator Demodulator |
IDN | Integrated Protocol |
ESC | Escape |
Ent | Enter |
INS | Insert |
NUMLOCK | Number Lock |
SYSRq | System Request |
TCP | Transmission Control Protocol |
POP | Post Office Protocol |
SMTP | Simple Mail Transfer Protocol |
HTTPS | Hyper Text Transfer Protocol Secure |
ARP | Address Resolution Protocol |
MAC | Media Access Control |
PAN | Personal Area Network |
NIC | Network Interface Card |
OUI | Organizational Unique Identifier |
DHCP | Dynamic Host Configuration Protocol |
SSID | Service Set Identifier |
0 Comments